Peerless versteht es, zu vernünftigen Preisen hervorragende Lautsprecher zu bauen.
Besonders erwähnenswert sind die Hochtonkalotten SR10 und WA10, die wenn man sie
sieht, einem irgendwie unheimlich bekannt vorkommen - kein Wunder, werden sie doch von
vielen namhaften Herstellern in deren Produkten eingesetzt. Auch die aktuelle
Tieftönergeneration der CSX- und CSC-Serie wird wieder Zeichen setzen. Sie alle besitzen
mehrlagige Sandwichmembranen, die extrem resonanzarm gerieten, eine Freude für jeden
Lautsprecherentwickler. Klanglich sind sie über jeden Zweifel erhaben. Das
Highlight: der CSX-257W - er besitzt eine superlange Schwingspule, die einen linearen
Auslenkbereich von sagenhaften +/-9mm erlaubt, optimale Voraussetzung für eine
hervorragende Bassdynamik.
Neuestes Modell für Extrem-Subwoofer ist der XLS
10. Er kommt auch in kleinen
Gehäusen zurecht. Der bei Gehäusen mit tiefer Resonanzfrequenz notwendige sehr lange
Reflexkanal lässt sich meistens nicht im Gehäuse unterbringen bzw. der
Querschnitt wird zu gering.
Es entstehen dann Strömungsgeräusche durch zu hohe Luftgeschwindigkeiten im
Reflexkanal. Diese Probleme lassen sich mit einer Passivmembran umgehen.
Peerless bietet hier zwei Versionen mit dem gleichen Korb des XLS 10 an, den XLS
10 Slave mit 250 oder 400 Gramm Membrangewicht. Beiden können noch über eine
M5-Schraube Zusatzgewichte angebracht werden.
Peerless |
|
|
||||||||||||||||
Bezeichnung |
Z |
Pnenn | Spl | Fs | Qm | Qe | Qt | Vas | Re | Sd | Mms | B/L | L | Cms | S Ø | Lvc | Hag | Xmax +-mm |
PM 115 | 8 | 60 | 87 | 105 | 2,92 | 1,06 | 0,78 | 2,5 | 5,6 | 58 | 4,4 | 3,9 | 0,5 | 0,52 | 22 | 6,3 | 4 | 1,15 |
PT 145 TV | 8 | 80 | 88,5 | 68 | 1,90 | 0,52 | 0,40 | 6,7 | 6 | 85 | 7,9 | 6,3 | 1,1 | 0,67 | 26 | 10 | 6 | 2 |
PT 176 TV | 8 | 90 | 89 | 42 | 1,94 | 0,46 | 0,37 | 28 | 6,1 | 130 | 27,6 | 6,4 | 1,3 | 1,18 | 26 | 13 | 6 | 3,5 |
PT 210 L | 8 | 80 | 86,8 | 38 | 3,03 | 0,91 | 1,12 | 65 | 6 | 225 | 19 | 4,9 | 1,4 | 0,93 | 26 | 13 | 6 | 3,5 |
PT 210 M | 8 | 90 | 89,6 | 33 | 2,29 | 0,45 | 0,34 | 81 | 6,1 | 225 | 21,1 | 7,7 | 1,6 | 1,15 | 33 | 14 | 6 | 4 |
PT 300 S | 8 | 140 | 91,5 | 23 | 3,03 | 0,3 | 0,28 | 325 | 5,7 | 520 | 61,1 | 12,6 | 5,1 | 0,85 | 39 | 18 | 8 | 5 |
CC 146 | 8 | 80 | 87,7 | 61 | 1,83 | 0,42 | 0,34 | 9 | 5,9 | 85 | 8,6 | 6,7 | 0,9 | 0,85 | 26 | 13 | 6 | 3,5 |
CC 180 | 8 | 90 | 88 | 35 | 1,63 | 0,35 | 0,3 | 33 | 6,1 | 130 | 14,8 | 7,5 | 0,9 | 1,38 | 33 | 17 | 6 | 5,5 |
CC 260 | 8 | 120 | 88 | 22 | 2,62 | 0,38 | 0,34 | 136 | 5,4 | 310 | 50,8 | 10 | 3,3 | 1 | 26 | 26 | 8 | 9 |
CCS 220 | 2x8 | 100 | 90 | 24 | 3,66 | 0,43 | 0,39 | 70 | 2x8 | 225 | 47,6 | 8,1 | 1,4 | 0,97 | 39 | 23 | 8 | 7,5 |
CCX 315 | 8 | 160 | 89,5 | 32 | 3,72 | 0,49 | 0,44 | 210 | 5,5 | 520 | 80,2 | 11,6 | 2,8 | 0,55 | 39 | 26 | 8 | 9 |
CSC 116G | 8 | 50 | 85,7 | 74 | 2,41 | 0,52 | 0,43 | 3,4 | 5,6 | 58 | 6,2 | 5,6 | 0,9 | 0,74 | 26 | 9 | 6 | 1,5 |
CSC 145G | 8 | 60 | 86,5 | 52 | 2,28 | 0,54 | 0,44 | 11 | 6,1 | 91 | 9,9 | 6,1 | 1,3 | 0,94 | 26 | 13 | 6 | 3,5 |
CSC 176H | 8 | 70 | 88 | 39 | 2,23 | 0,5 | 0,41 | 35 | 6,2 | 143 | 13,5 | 6,4 | 1,4 | 1,23 | 26 | 13 | 6 | 3,5 |
CSC 217R | 8 | 90 | 87 | 30 | 4,16 | 0,68 | 0,58 | 74 | 5,7 | 235 | 28,9 | 6,7 | 2 | 0,97 | 33 | 17 | 6 | 5,5 |
CSC 257T | 8 | 100 | 89,6 | 26 | 3,26 | 0,38 | 0,34 | 136 | 6 | 330 | 42,3 | 10,5 | 3,7 | 0,9 | 33 | 14 | 6 | 4 |
CSX 145H | 8 | 60 | 87,5 | 48 | 1,78 | 0,42 | 0,34 | 13 | 6,1 | 91 | 10 | 6,6 | 0,9 | 1,09 | 26 | 15 | 6 | 4,5 |
CSX 176T | 8 | 80 | 86,5 | 38 | 2,22 | 0,53 | 0,43 | 28 | 6,1 | 143 | 17,8 | 7 | 1,3 | 0,99 | 33 | 17 | 6 | 5,5 |
CSX 217T | 8 | 100 | 89,6 | 28 | 3,5 | 0,29 | 0,27 | 80 | 5,9 | 235 | 30,5 | 10,4 | 2,6 | 1,04 | 33 | 14 | 6 | 4 |
CSX 257W | 8 | 120 | 88,2 | 23 | 2,56 | 0,4 | 0,35 | 144 | 5,5 | 330 | 51,9 | 10 | 2,9 | 0,96 | 39 | 26 | 8 | 9 |
NomEx 114 | 8 | 60 | 86 | 112 | 4,21 | 1,07 | 0,85 | 1,7 | 5,7 | 58 | 5,6 | 4,6 | 0,8 | 0,36 | 26 | 7 | 6 | 0,5 |
NomEx 140 | 8 | 70 | 89 | 56 | 2,23 | 0,39 | 0,33 | 11,6 | 5,7 | 91 | 8,1 | 6,4 | 1,1 | 1,01 | 26 | 10 | 6 | 2 |
NomEx 173 | 8 | 70 | 89 | 59 | 3,29 | 0,73 | 0,6 | 15,1 | 5,7 | 143 | 13,2 | 6,2 | 1,1 | 0,54 | 26 | 14 | 6 | 4 |
NomEx 116 Cl | 4 | 60 | 89 | 88 | 3,6 | 0,7 | 0,63 | 2,2 | 3,2 | 58 | 6,5 | 3,9 | 0,5 | 0,48 | 26 | 8 | 6 | 1 |
NomEx 145 Cl | 8 | 70 | 88 | 76 | 3,14 | 0,64 | 0,53 | 6,1 | 6,1 | 91 | 8,2 | 6,1 | 1 | 0,54 | 26 | 10 | 6 | 2 |
NomEx 176 Cl | 8 | 100 | 88 | 45 | 2,24 | 0,44 | 0,37 | 20 | 6,2 | 143 | 17,8 | 8,4 | 1,3 | 0,71 | 33 | 17 | 6 | 5,5 |
Sub 176 SD | 4 | 100 | 88 | 76 | 1,26 | 0,64 | 0,42 | 7,1 | 3,5 | 143 | 17,6 | 6,8 | 0,6 | 0,25 | 33 | 16 | 6 | 5 |
Sub 220 HP | 8 | 100 | 89 | 29 | 1,89 | 0,34 | 0,29 | 79 | 6,5 | 235 | 28,4 | 10 | 1,9 | 1,03 | 39 | 25 | 8 | 8,5 |
HDS 134 | 8 | 150 | 89 | 59 | 2,07 | 0,41 | 0,34 | 7,6 | 5,7 | 91 | 10,8 | 7,4 | 0,4 | 0,67 | 25 | 14 | 6 | 4 |
HDS 182 | 8 | 150 | 88 | 45 | 2,28 | 0,42 | 0,35 | 19 | 6,2 | 143 | 18,9 | 8,9 | 1,3 | 0,66 | 33 | 17 | 6 | 5,5 |
HDS 182 PP | 8 | 150 | 86 | 44 | 2,33 | 0,47 | 0,39 | 17 | 6,3 | 134 | 19,3 | 8,5 | 1,4 | 0,67 | 33 | 17 | 6 | 5,5 |
HDS 182 TV | 8 | 180 | 87 | 50 | 2,30 | 0,51 | 0,42 | 15,7 | 6,3 | 143 | 18,2 | 8,4 | 1,2 | 0,56 | 33 | 17 | 6 | 5,5 |
HDS 205 | 8 | 180 | 91 | 30 | 3,02 | 0,30 | 0,28 | 67 | 5,7 | 220 | 28 | 9,9 | 1,8 | 1,01 | 33 | 17 | 6 | 5,5 |
XLS 10 | 8 | 250 | 88 | 18 | 2,63 | 0,18 | 0,17 | 80 | 5,4 | 333 | 135 | 17,5 | 4,3 | 0,52 | 51 | 33 | 8 | 12,5 |
XLS 12 | 8 | 250 | 90 | 18 | 3,70 | 0,21 | 0,2 | 136 | 3,5 | 462 | 166 | 8,9 | 1,3 | 0,46 | 51 | 33 | 8 | 12,5 |
Letzte Aktualisierung 31.08.2001
Durch Dieter Achenbach